Compare · April 2026
City of Glasgow vs Mid Sussex house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £245,337 less than Mid Sussex. Figures are from the official UK House Price Index.
| City of Glasgow | Mid Sussex | |
|---|---|---|
| Average price | £186,853 | £432,190 |
| Annual change | +1.6% | +0.8% |
| Detached | £478,872 | £735,538 |
| Semi-detached | £290,656 | £452,989 |
| Terraced | £239,223 | £368,808 |
| Flat | £157,531 | £218,945 |
| First-time buyer | £168,885 | £327,525 |
Green highlights the lower price / stronger growth in each row.