Compare · June 2026
City of Glasgow vs Mid Sussex house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £232,770 less than Mid Sussex. Figures are from the official UK House Price Index.
| City of Glasgow | Mid Sussex | |
|---|---|---|
| Average price | £193,671 | £426,441 |
| Annual change | +3.9% | -0.9% |
| Detached | £507,213 | £724,219 |
| Semi-detached | £303,350 | £447,171 |
| Terraced | £248,350 | £363,789 |
| Flat | £162,830 | £216,584 |
| First-time buyer | £174,405 | £323,067 |
Green highlights the lower price / stronger growth in each row.