Compare · July 2026
City of Glasgow vs Mid Sussex house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £237,102 less than Mid Sussex. Figures are from the official UK House Price Index.
| City of Glasgow | Mid Sussex | |
|---|---|---|
| Average price | £193,675 | £430,777 |
| Annual change | +2.6% | -0.2% |
| Detached | £501,979 | £732,782 |
| Semi-detached | £304,524 | £451,606 |
| Terraced | £249,421 | £368,343 |
| Flat | £162,766 | £217,740 |
| First-time buyer | £174,386 | £325,959 |
Green highlights the lower price / stronger growth in each row.