Compare · April 2026
City of Glasgow vs Mid Suffolk house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £129,930 less than Mid Suffolk. Figures are from the official UK House Price Index.
| City of Glasgow | Mid Suffolk | |
|---|---|---|
| Average price | £186,853 | £316,783 |
| Annual change | +1.6% | +4.6% |
| Detached | £478,872 | £441,177 |
| Semi-detached | £290,656 | £277,535 |
| Terraced | £239,223 | £223,470 |
| Flat | £157,531 | £138,717 |
| First-time buyer | £168,885 | £259,271 |
Green highlights the lower price / stronger growth in each row.