Compare · June 2026
City of Glasgow vs Mid Suffolk house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £126,605 less than Mid Suffolk. Figures are from the official UK House Price Index.
| City of Glasgow | Mid Suffolk | |
|---|---|---|
| Average price | £193,671 | £320,276 |
| Annual change | +3.9% | +5.8% |
| Detached | £507,213 | £447,263 |
| Semi-detached | £303,350 | £279,689 |
| Terraced | £248,350 | £225,032 |
| Flat | £162,830 | £140,641 |
| First-time buyer | £174,405 | £261,177 |
Green highlights the lower price / stronger growth in each row.