Compare · April 2026
City of Glasgow vs Merseyside house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £12,791 less than Merseyside. Figures are from the official UK House Price Index.
| City of Glasgow | Merseyside | |
|---|---|---|
| Average price | £186,853 | £199,644 |
| Annual change | +1.6% | +4.4% |
| Detached | £478,872 | £364,463 |
| Semi-detached | £290,656 | £230,050 |
| Terraced | £239,223 | £169,164 |
| Flat | £157,531 | £121,594 |
| First-time buyer | £168,885 | £177,067 |
Green highlights the lower price / stronger growth in each row.