Compare · April 2026
City of Glasgow vs Medway house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £107,469 less than Medway. Figures are from the official UK House Price Index.
| City of Glasgow | Medway | |
|---|---|---|
| Average price | £186,853 | £294,322 |
| Annual change | +1.6% | +0.1% |
| Detached | £478,872 | £530,530 |
| Semi-detached | £290,656 | £349,014 |
| Terraced | £239,223 | £271,804 |
| Flat | £157,531 | £166,367 |
| First-time buyer | £168,885 | £266,876 |
Green highlights the lower price / stronger growth in each row.