Compare · April 2026
City of Glasgow vs Mansfield house prices
Mansfield is the cheaper of the two, with an average price of £184,779 — £2,074 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Mansfield | |
|---|---|---|
| Average price | £186,853 | £184,779 |
| Annual change | +1.6% | -2.3% |
| Detached | £478,872 | £266,474 |
| Semi-detached | £290,656 | £176,706 |
| Terraced | £239,223 | £136,923 |
| Flat | £157,531 | £96,266 |
| First-time buyer | £168,885 | £165,216 |
Green highlights the lower price / stronger growth in each row.