Compare · June 2026
City of Glasgow vs Mansfield house prices
Mansfield is the cheaper of the two, with an average price of £192,359 — £1,312 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Mansfield | |
|---|---|---|
| Average price | £193,671 | £192,359 |
| Annual change | +3.9% | +2.5% |
| Detached | £507,213 | £276,862 |
| Semi-detached | £303,350 | £184,155 |
| Terraced | £248,350 | £142,581 |
| Flat | £162,830 | £101,080 |
| First-time buyer | £174,405 | £172,036 |
Green highlights the lower price / stronger growth in each row.