Compare · July 2026
City of Glasgow vs Mansfield house prices
Mansfield is the cheaper of the two, with an average price of £185,870 - £7,805 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Mansfield | |
|---|---|---|
| Average price | £193,675 | £185,870 |
| Annual change | +2.6% | -0.8% |
| Detached | £501,979 | £267,029 |
| Semi-detached | £304,524 | £177,898 |
| Terraced | £249,421 | £138,368 |
| Flat | £162,766 | £97,674 |
| First-time buyer | £174,386 | £166,379 |
Green highlights the lower price / stronger growth in each row.