Compare · April 2026
City of Glasgow vs Manchester house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £60,491 less than Manchester. Figures are from the official UK House Price Index.
| City of Glasgow | Manchester | |
|---|---|---|
| Average price | £186,853 | £247,344 |
| Annual change | +1.6% | +1.3% |
| Detached | £478,872 | £472,481 |
| Semi-detached | £290,656 | £323,961 |
| Terraced | £239,223 | £249,588 |
| Flat | £157,531 | £191,520 |
| First-time buyer | £168,885 | £232,275 |
Green highlights the lower price / stronger growth in each row.