Compare · July 2026
City of Glasgow vs Manchester house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £58,634 less than Manchester. Figures are from the official UK House Price Index.
| City of Glasgow | Manchester | |
|---|---|---|
| Average price | £193,675 | £252,309 |
| Annual change | +2.6% | +1.2% |
| Detached | £501,979 | £479,953 |
| Semi-detached | £304,524 | £329,518 |
| Terraced | £249,421 | £254,936 |
| Flat | £162,766 | £195,305 |
| First-time buyer | £174,386 | £237,094 |
Green highlights the lower price / stronger growth in each row.