Compare · July 2026
City of Glasgow vs Maidstone house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £159,047 less than Maidstone. Figures are from the official UK House Price Index.
| City of Glasgow | Maidstone | |
|---|---|---|
| Average price | £193,675 | £352,722 |
| Annual change | +2.6% | -0.1% |
| Detached | £501,979 | £610,754 |
| Semi-detached | £304,524 | £377,955 |
| Terraced | £249,421 | £295,292 |
| Flat | £162,766 | £181,667 |
| First-time buyer | £174,386 | £292,157 |
Green highlights the lower price / stronger growth in each row.