Compare · April 2026
City of Glasgow vs Maidstone house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £167,741 less than Maidstone. Figures are from the official UK House Price Index.
| City of Glasgow | Maidstone | |
|---|---|---|
| Average price | £186,853 | £354,594 |
| Annual change | +1.6% | +0.5% |
| Detached | £478,872 | £614,537 |
| Semi-detached | £290,656 | £380,490 |
| Terraced | £239,223 | £297,043 |
| Flat | £157,531 | £181,911 |
| First-time buyer | £168,885 | £293,926 |
Green highlights the lower price / stronger growth in each row.