Compare · June 2026
City of Glasgow vs Maidstone house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £158,520 less than Maidstone. Figures are from the official UK House Price Index.
| City of Glasgow | Maidstone | |
|---|---|---|
| Average price | £193,671 | £352,191 |
| Annual change | +3.9% | +0.1% |
| Detached | £507,213 | £609,810 |
| Semi-detached | £303,350 | £377,855 |
| Terraced | £248,350 | £294,489 |
| Flat | £162,830 | £181,516 |
| First-time buyer | £174,405 | £291,856 |
Green highlights the lower price / stronger growth in each row.