Compare · June 2026
City of Glasgow vs London house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £360,199 less than London. Figures are from the official UK House Price Index.
| City of Glasgow | London | |
|---|---|---|
| Average price | £193,671 | £553,870 |
| Annual change | +3.9% | -2.5% |
| Detached | £507,213 | £1,162,231 |
| Semi-detached | £303,350 | £721,916 |
| Terraced | £248,350 | £640,508 |
| Flat | £162,830 | £431,036 |
| First-time buyer | £174,405 | £471,629 |
Green highlights the lower price / stronger growth in each row.