Compare · April 2026
City of Glasgow vs London house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £365,802 less than London. Figures are from the official UK House Price Index.
| City of Glasgow | London | |
|---|---|---|
| Average price | £186,853 | £552,655 |
| Annual change | +1.6% | -2.1% |
| Detached | £478,872 | £1,159,487 |
| Semi-detached | £290,656 | £715,926 |
| Terraced | £239,223 | £637,506 |
| Flat | £157,531 | £431,455 |
| First-time buyer | £168,885 | £471,687 |
Green highlights the lower price / stronger growth in each row.