Compare · July 2026
City of Glasgow vs Lisburn and Castlereagh house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £47,062 less than Lisburn and Castlereagh. Figures are from the official UK House Price Index.
| City of Glasgow | Lisburn and Castlereagh | |
|---|---|---|
| Average price | £193,675 | £240,737 |
| Annual change | +2.6% | +9.7% |
| Detached | £501,979 | N/A |
| Semi-detached | £304,524 | N/A |
| Terraced | £249,421 | N/A |
| Flat | £162,766 | N/A |
| First-time buyer | £174,386 | N/A |
Green highlights the lower price / stronger growth in each row.