Compare · June 2026
City of Glasgow vs Lincolnshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £26,137 less than Lincolnshire. Figures are from the official UK House Price Index.
| City of Glasgow | Lincolnshire | |
|---|---|---|
| Average price | £193,671 | £219,808 |
| Annual change | +3.9% | +4.5% |
| Detached | £507,213 | £298,487 |
| Semi-detached | £303,350 | £199,435 |
| Terraced | £248,350 | £158,636 |
| Flat | £162,830 | £100,767 |
| First-time buyer | £174,405 | £184,865 |
Green highlights the lower price / stronger growth in each row.