Compare · July 2026
City of Glasgow vs Lincolnshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £25,146 less than Lincolnshire. Figures are from the official UK House Price Index.
| City of Glasgow | Lincolnshire | |
|---|---|---|
| Average price | £193,675 | £218,821 |
| Annual change | +2.6% | +2.5% |
| Detached | £501,979 | £296,237 |
| Semi-detached | £304,524 | £198,459 |
| Terraced | £249,421 | £159,052 |
| Flat | £162,766 | £101,268 |
| First-time buyer | £174,386 | £184,239 |
Green highlights the lower price / stronger growth in each row.