Compare · July 2026
City of Glasgow vs Lichfield house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £142,124 less than Lichfield. Figures are from the official UK House Price Index.
| City of Glasgow | Lichfield | |
|---|---|---|
| Average price | £193,675 | £335,799 |
| Annual change | +2.6% | +2.8% |
| Detached | £501,979 | £521,001 |
| Semi-detached | £304,524 | £314,921 |
| Terraced | £249,421 | £250,381 |
| Flat | £162,766 | £162,126 |
| First-time buyer | £174,386 | £265,560 |
Green highlights the lower price / stronger growth in each row.