Compare · April 2026
City of Glasgow vs Lichfield house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £149,128 less than Lichfield. Figures are from the official UK House Price Index.
| City of Glasgow | Lichfield | |
|---|---|---|
| Average price | £186,853 | £335,981 |
| Annual change | +1.6% | +3.4% |
| Detached | £478,872 | £522,429 |
| Semi-detached | £290,656 | £314,655 |
| Terraced | £239,223 | £249,899 |
| Flat | £157,531 | £162,090 |
| First-time buyer | £168,885 | £265,637 |
Green highlights the lower price / stronger growth in each row.