Compare · June 2026
City of Glasgow vs Lewisham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £297,588 less than Lewisham. Figures are from the official UK House Price Index.
| City of Glasgow | Lewisham | |
|---|---|---|
| Average price | £193,671 | £491,259 |
| Annual change | +3.9% | +0.6% |
| Detached | £507,213 | £1,118,334 |
| Semi-detached | £303,350 | £776,060 |
| Terraced | £248,350 | £603,258 |
| Flat | £162,830 | £379,341 |
| First-time buyer | £174,405 | £433,891 |
Green highlights the lower price / stronger growth in each row.