Compare · July 2026
City of Glasgow vs Leicestershire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £89,530 less than Leicestershire. Figures are from the official UK House Price Index.
| City of Glasgow | Leicestershire | |
|---|---|---|
| Average price | £193,675 | £283,205 |
| Annual change | +2.6% | +2.7% |
| Detached | £501,979 | £410,538 |
| Semi-detached | £304,524 | £261,336 |
| Terraced | £249,421 | £211,435 |
| Flat | £162,766 | £131,704 |
| First-time buyer | £174,386 | £239,064 |
Green highlights the lower price / stronger growth in each row.