Compare · April 2026
City of Glasgow vs Leeds house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £60,029 less than Leeds. Figures are from the official UK House Price Index.
| City of Glasgow | Leeds | |
|---|---|---|
| Average price | £186,853 | £246,882 |
| Annual change | +1.6% | +3.3% |
| Detached | £478,872 | £455,013 |
| Semi-detached | £290,656 | £269,872 |
| Terraced | £239,223 | £205,165 |
| Flat | £157,531 | £151,283 |
| First-time buyer | £168,885 | £215,439 |
Green highlights the lower price / stronger growth in each row.