Compare · June 2026
City of Glasgow vs Leeds house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £55,723 less than Leeds. Figures are from the official UK House Price Index.
| City of Glasgow | Leeds | |
|---|---|---|
| Average price | £193,671 | £249,394 |
| Annual change | +3.9% | +5.9% |
| Detached | £507,213 | £458,659 |
| Semi-detached | £303,350 | £272,670 |
| Terraced | £248,350 | £206,957 |
| Flat | £162,830 | £153,650 |
| First-time buyer | £174,405 | £217,495 |
Green highlights the lower price / stronger growth in each row.