Compare · April 2026
City of Glasgow vs Lancaster house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £6,446 less than Lancaster. Figures are from the official UK House Price Index.
| City of Glasgow | Lancaster | |
|---|---|---|
| Average price | £186,853 | £193,299 |
| Annual change | +1.6% | +0.2% |
| Detached | £478,872 | £332,726 |
| Semi-detached | £290,656 | £215,026 |
| Terraced | £239,223 | £172,720 |
| Flat | £157,531 | £109,937 |
| First-time buyer | £168,885 | £172,347 |
Green highlights the lower price / stronger growth in each row.