Compare · July 2026
City of Glasgow vs Lambeth house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £342,948 less than Lambeth. Figures are from the official UK House Price Index.
| City of Glasgow | Lambeth | |
|---|---|---|
| Average price | £193,675 | £536,623 |
| Annual change | +2.6% | -6.3% |
| Detached | £501,979 | £1,153,203 |
| Semi-detached | £304,524 | £1,028,861 |
| Terraced | £249,421 | £796,865 |
| Flat | £162,766 | £439,289 |
| First-time buyer | £174,386 | £471,431 |
Green highlights the lower price / stronger growth in each row.