Compare · April 2026
City of Glasgow vs Lambeth house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £372,058 less than Lambeth. Figures are from the official UK House Price Index.
| City of Glasgow | Lambeth | |
|---|---|---|
| Average price | £186,853 | £558,911 |
| Annual change | +1.6% | -0.2% |
| Detached | £478,872 | £1,190,733 |
| Semi-detached | £290,656 | £1,054,717 |
| Terraced | £239,223 | £822,515 |
| Flat | £157,531 | £459,260 |
| First-time buyer | £168,885 | £492,606 |
Green highlights the lower price / stronger growth in each row.