Compare · June 2026
City of Glasgow vs Lambeth house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £354,363 less than Lambeth. Figures are from the official UK House Price Index.
| City of Glasgow | Lambeth | |
|---|---|---|
| Average price | £193,671 | £548,034 |
| Annual change | +3.9% | -3.3% |
| Detached | £507,213 | £1,170,168 |
| Semi-detached | £303,350 | £1,044,548 |
| Terraced | £248,350 | £809,652 |
| Flat | £162,830 | £449,493 |
| First-time buyer | £174,405 | £481,859 |
Green highlights the lower price / stronger growth in each row.