Compare · June 2026
City of Glasgow vs Kingston upon Thames house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £400,827 less than Kingston upon Thames. Figures are from the official UK House Price Index.
| City of Glasgow | Kingston upon Thames | |
|---|---|---|
| Average price | £193,671 | £594,498 |
| Annual change | +3.9% | +2.9% |
| Detached | £507,213 | £1,303,341 |
| Semi-detached | £303,350 | £815,150 |
| Terraced | £248,350 | £592,746 |
| Flat | £162,830 | £368,299 |
| First-time buyer | £174,405 | £476,391 |
Green highlights the lower price / stronger growth in each row.