Compare · April 2026
City of Glasgow vs Kensington and Chelsea house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £1,085,907 less than Kensington and Chelsea. Figures are from the official UK House Price Index.
| City of Glasgow | Kensington and Chelsea | |
|---|---|---|
| Average price | £186,853 | £1,272,760 |
| Annual change | +1.6% | -8.4% |
| Detached | £478,872 | £4,460,090 |
| Semi-detached | £290,656 | £3,077,927 |
| Terraced | £239,223 | £2,420,103 |
| Flat | £157,531 | £1,011,315 |
| First-time buyer | £168,885 | £1,094,419 |
Green highlights the lower price / stronger growth in each row.