Compare · April 2026
City of Glasgow vs Islington house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £478,214 less than Islington. Figures are from the official UK House Price Index.
| City of Glasgow | Islington | |
|---|---|---|
| Average price | £186,853 | £665,067 |
| Annual change | +1.6% | -5.4% |
| Detached | £478,872 | £1,649,391 |
| Semi-detached | £290,656 | £1,388,513 |
| Terraced | £239,223 | £1,123,140 |
| Flat | £157,531 | £553,452 |
| First-time buyer | £168,885 | £588,610 |
Green highlights the lower price / stronger growth in each row.