Compare · July 2026
City of Glasgow vs Ipswich house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £27,770 less than Ipswich. Figures are from the official UK House Price Index.
| City of Glasgow | Ipswich | |
|---|---|---|
| Average price | £193,675 | £221,445 |
| Annual change | +2.6% | +1.3% |
| Detached | £501,979 | £394,181 |
| Semi-detached | £304,524 | £260,704 |
| Terraced | £249,421 | £205,875 |
| Flat | £162,766 | £128,335 |
| First-time buyer | £174,386 | £198,022 |
Green highlights the lower price / stronger growth in each row.