Compare · April 2026
City of Glasgow vs Ipswich house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £29,040 less than Ipswich. Figures are from the official UK House Price Index.
| City of Glasgow | Ipswich | |
|---|---|---|
| Average price | £186,853 | £215,893 |
| Annual change | +1.6% | -4.8% |
| Detached | £478,872 | £385,288 |
| Semi-detached | £290,656 | £254,028 |
| Terraced | £239,223 | £200,840 |
| Flat | £157,531 | £125,119 |
| First-time buyer | £168,885 | £193,035 |
Green highlights the lower price / stronger growth in each row.