Compare · June 2026
City of Glasgow vs Ipswich house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £25,399 less than Ipswich. Figures are from the official UK House Price Index.
| City of Glasgow | Ipswich | |
|---|---|---|
| Average price | £193,671 | £219,070 |
| Annual change | +3.9% | -1.1% |
| Detached | £507,213 | £389,553 |
| Semi-detached | £303,350 | £257,887 |
| Terraced | £248,350 | £203,484 |
| Flat | £162,830 | £127,415 |
| First-time buyer | £174,405 | £195,870 |
Green highlights the lower price / stronger growth in each row.