Compare · July 2026
City of Glasgow vs Huntingdonshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £114,699 less than Huntingdonshire. Figures are from the official UK House Price Index.
| City of Glasgow | Huntingdonshire | |
|---|---|---|
| Average price | £193,675 | £308,374 |
| Annual change | +2.6% | +3.1% |
| Detached | £501,979 | £483,535 |
| Semi-detached | £304,524 | £304,522 |
| Terraced | £249,421 | £241,309 |
| Flat | £162,766 | £148,544 |
| First-time buyer | £174,386 | £249,880 |
Green highlights the lower price / stronger growth in each row.