Compare · April 2026
City of Glasgow vs Huntingdonshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £121,551 less than Huntingdonshire. Figures are from the official UK House Price Index.
| City of Glasgow | Huntingdonshire | |
|---|---|---|
| Average price | £186,853 | £308,404 |
| Annual change | +1.6% | +4.3% |
| Detached | £478,872 | £485,157 |
| Semi-detached | £290,656 | £303,787 |
| Terraced | £239,223 | £240,825 |
| Flat | £157,531 | £148,169 |
| First-time buyer | £168,885 | £250,668 |
Green highlights the lower price / stronger growth in each row.