Compare · July 2026
City of Glasgow vs Hounslow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £331,760 less than Hounslow. Figures are from the official UK House Price Index.
| City of Glasgow | Hounslow | |
|---|---|---|
| Average price | £193,675 | £525,435 |
| Annual change | +2.6% | +1.7% |
| Detached | £501,979 | £1,043,294 |
| Semi-detached | £304,524 | £716,213 |
| Terraced | £249,421 | £611,320 |
| Flat | £162,766 | £352,823 |
| First-time buyer | £174,386 | £458,624 |
Green highlights the lower price / stronger growth in each row.