Compare · June 2026
City of Glasgow vs Hounslow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £319,217 less than Hounslow. Figures are from the official UK House Price Index.
| City of Glasgow | Hounslow | |
|---|---|---|
| Average price | £193,671 | £512,888 |
| Annual change | +3.9% | +1.1% |
| Detached | £507,213 | £1,011,513 |
| Semi-detached | £303,350 | £694,432 |
| Terraced | £248,350 | £593,764 |
| Flat | £162,830 | £346,804 |
| First-time buyer | £174,405 | £447,859 |
Green highlights the lower price / stronger growth in each row.