Compare · April 2026
City of Glasgow vs Horsham house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £246,074 less than Horsham. Figures are from the official UK House Price Index.
| City of Glasgow | Horsham | |
|---|---|---|
| Average price | £186,853 | £432,927 |
| Annual change | +1.6% | -1.9% |
| Detached | £478,872 | £750,438 |
| Semi-detached | £290,656 | £452,319 |
| Terraced | £239,223 | £364,760 |
| Flat | £157,531 | £213,081 |
| First-time buyer | £168,885 | £317,946 |
Green highlights the lower price / stronger growth in each row.