Compare · June 2026
City of Glasgow vs Horsham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £243,269 less than Horsham. Figures are from the official UK House Price Index.
| City of Glasgow | Horsham | |
|---|---|---|
| Average price | £193,671 | £436,940 |
| Annual change | +3.9% | -0.2% |
| Detached | £507,213 | £755,971 |
| Semi-detached | £303,350 | £457,337 |
| Terraced | £248,350 | £368,181 |
| Flat | £162,830 | £215,213 |
| First-time buyer | £174,405 | £320,765 |
Green highlights the lower price / stronger growth in each row.