Compare · July 2026
City of Glasgow vs Hinckley and Bosworth house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £66,512 less than Hinckley and Bosworth. Figures are from the official UK House Price Index.
| City of Glasgow | Hinckley and Bosworth | |
|---|---|---|
| Average price | £193,675 | £260,187 |
| Annual change | +2.6% | +1.7% |
| Detached | £501,979 | £383,122 |
| Semi-detached | £304,524 | £252,703 |
| Terraced | £249,421 | £202,207 |
| Flat | £162,766 | £118,067 |
| First-time buyer | £174,386 | £223,568 |
Green highlights the lower price / stronger growth in each row.