Compare · April 2026
City of Glasgow vs Hinckley and Bosworth house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £78,356 less than Hinckley and Bosworth. Figures are from the official UK House Price Index.
| City of Glasgow | Hinckley and Bosworth | |
|---|---|---|
| Average price | £186,853 | £265,209 |
| Annual change | +1.6% | +2.1% |
| Detached | £478,872 | £392,106 |
| Semi-detached | £290,656 | £257,202 |
| Terraced | £239,223 | £205,319 |
| Flat | £157,531 | £119,409 |
| First-time buyer | £168,885 | £228,194 |
Green highlights the lower price / stronger growth in each row.