Compare · April 2026
City of Glasgow vs Highland house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £27,402 less than Highland. Figures are from the official UK House Price Index.
| City of Glasgow | Highland | |
|---|---|---|
| Average price | £186,853 | £214,255 |
| Annual change | +1.6% | +2.1% |
| Detached | £478,872 | £328,709 |
| Semi-detached | £290,656 | £206,808 |
| Terraced | £239,223 | £167,683 |
| Flat | £157,531 | £122,550 |
| First-time buyer | £168,885 | £175,069 |
Green highlights the lower price / stronger growth in each row.