Compare · June 2026
City of Glasgow vs Highland house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £27,329 less than Highland. Figures are from the official UK House Price Index.
| City of Glasgow | Highland | |
|---|---|---|
| Average price | £193,671 | £221,000 |
| Annual change | +3.9% | +4.8% |
| Detached | £507,213 | £344,964 |
| Semi-detached | £303,350 | £211,204 |
| Terraced | £248,350 | £170,564 |
| Flat | £162,830 | £125,145 |
| First-time buyer | £174,405 | £178,341 |
Green highlights the lower price / stronger growth in each row.