Compare · April 2026
City of Glasgow vs High Peak house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £63,228 less than High Peak. Figures are from the official UK House Price Index.
| City of Glasgow | High Peak | |
|---|---|---|
| Average price | £186,853 | £250,081 |
| Annual change | +1.6% | 0.0% |
| Detached | £478,872 | £431,791 |
| Semi-detached | £290,656 | £274,148 |
| Terraced | £239,223 | £210,914 |
| Flat | £157,531 | £141,078 |
| First-time buyer | £168,885 | £215,188 |
Green highlights the lower price / stronger growth in each row.