Compare · July 2026
City of Glasgow vs Herefordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £95,932 less than Herefordshire. Figures are from the official UK House Price Index.
| City of Glasgow | Herefordshire | |
|---|---|---|
| Average price | £193,675 | £289,607 |
| Annual change | +2.6% | +1.8% |
| Detached | £501,979 | £446,001 |
| Semi-detached | £304,524 | £279,133 |
| Terraced | £249,421 | £209,574 |
| Flat | £162,766 | £126,501 |
| First-time buyer | £174,386 | £223,779 |
Green highlights the lower price / stronger growth in each row.