Compare · June 2026
City of Glasgow vs Herefordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £96,044 less than Herefordshire. Figures are from the official UK House Price Index.
| City of Glasgow | Herefordshire | |
|---|---|---|
| Average price | £193,671 | £289,715 |
| Annual change | +3.9% | +4.8% |
| Detached | £507,213 | £446,120 |
| Semi-detached | £303,350 | £279,614 |
| Terraced | £248,350 | £209,228 |
| Flat | £162,830 | £126,650 |
| First-time buyer | £174,405 | £223,932 |
Green highlights the lower price / stronger growth in each row.