Compare · July 2026
City of Glasgow vs Havering house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £254,973 less than Havering. Figures are from the official UK House Price Index.
| City of Glasgow | Havering | |
|---|---|---|
| Average price | £193,675 | £448,648 |
| Annual change | +2.6% | +2.1% |
| Detached | £501,979 | £841,116 |
| Semi-detached | £304,524 | £540,897 |
| Terraced | £249,421 | £435,382 |
| Flat | £162,766 | £251,321 |
| First-time buyer | £174,386 | £388,533 |
Green highlights the lower price / stronger growth in each row.