Compare · April 2026
City of Glasgow vs Havering house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £260,024 less than Havering. Figures are from the official UK House Price Index.
| City of Glasgow | Havering | |
|---|---|---|
| Average price | £186,853 | £446,877 |
| Annual change | +1.6% | +1.8% |
| Detached | £478,872 | £836,631 |
| Semi-detached | £290,656 | £537,949 |
| Terraced | £239,223 | £434,208 |
| Flat | £157,531 | £250,992 |
| First-time buyer | £168,885 | £387,364 |
Green highlights the lower price / stronger growth in each row.