Compare · April 2026
City of Glasgow vs Hastings house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £52,059 less than Hastings. Figures are from the official UK House Price Index.
| City of Glasgow | Hastings | |
|---|---|---|
| Average price | £186,853 | £238,912 |
| Annual change | +1.6% | -3.4% |
| Detached | £478,872 | £480,465 |
| Semi-detached | £290,656 | £326,666 |
| Terraced | £239,223 | £256,003 |
| Flat | £157,531 | £141,183 |
| First-time buyer | £168,885 | £203,258 |
Green highlights the lower price / stronger growth in each row.