Compare · July 2026
City of Glasgow vs Hastings house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £45,082 less than Hastings. Figures are from the official UK House Price Index.
| City of Glasgow | Hastings | |
|---|---|---|
| Average price | £193,675 | £238,757 |
| Annual change | +2.6% | -4.9% |
| Detached | £501,979 | £477,915 |
| Semi-detached | £304,524 | £326,528 |
| Terraced | £249,421 | £256,092 |
| Flat | £162,766 | £141,312 |
| First-time buyer | £174,386 | £203,030 |
Green highlights the lower price / stronger growth in each row.