Compare · June 2026
City of Glasgow vs Harrow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £330,489 less than Harrow. Figures are from the official UK House Price Index.
| City of Glasgow | Harrow | |
|---|---|---|
| Average price | £193,671 | £524,160 |
| Annual change | +3.9% | -1.4% |
| Detached | £507,213 | £1,194,985 |
| Semi-detached | £303,350 | £659,603 |
| Terraced | £248,350 | £532,719 |
| Flat | £162,830 | £318,212 |
| First-time buyer | £174,405 | £431,320 |
Green highlights the lower price / stronger growth in each row.