Compare · July 2026
City of Glasgow vs Harrow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £332,818 less than Harrow. Figures are from the official UK House Price Index.
| City of Glasgow | Harrow | |
|---|---|---|
| Average price | £193,675 | £526,493 |
| Annual change | +2.6% | -2.8% |
| Detached | £501,979 | £1,206,272 |
| Semi-detached | £304,524 | £663,954 |
| Terraced | £249,421 | £536,748 |
| Flat | £162,766 | £317,917 |
| First-time buyer | £174,386 | £433,087 |
Green highlights the lower price / stronger growth in each row.