Compare · April 2026
City of Glasgow vs Harrow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £340,386 less than Harrow. Figures are from the official UK House Price Index.
| City of Glasgow | Harrow | |
|---|---|---|
| Average price | £186,853 | £527,239 |
| Annual change | +1.6% | -2.1% |
| Detached | £478,872 | £1,204,995 |
| Semi-detached | £290,656 | £663,201 |
| Terraced | £239,223 | £536,870 |
| Flat | £157,531 | £319,342 |
| First-time buyer | £168,885 | £433,959 |
Green highlights the lower price / stronger growth in each row.