Compare · June 2026
City of Glasgow vs Harlow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £119,667 less than Harlow. Figures are from the official UK House Price Index.
| City of Glasgow | Harlow | |
|---|---|---|
| Average price | £193,671 | £313,338 |
| Annual change | +3.9% | +1.7% |
| Detached | £507,213 | £621,622 |
| Semi-detached | £303,350 | £429,044 |
| Terraced | £248,350 | £315,241 |
| Flat | £162,830 | £179,621 |
| First-time buyer | £174,405 | £282,773 |
Green highlights the lower price / stronger growth in each row.