Compare · July 2026
City of Glasgow vs Harlow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £126,185 less than Harlow. Figures are from the official UK House Price Index.
| City of Glasgow | Harlow | |
|---|---|---|
| Average price | £193,675 | £319,860 |
| Annual change | +2.6% | +4.4% |
| Detached | £501,979 | £630,324 |
| Semi-detached | £304,524 | £437,876 |
| Terraced | £249,421 | £322,044 |
| Flat | £162,766 | £183,628 |
| First-time buyer | £174,386 | £288,823 |
Green highlights the lower price / stronger growth in each row.