Compare · April 2026
City of Glasgow vs Haringey house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £442,982 less than Haringey. Figures are from the official UK House Price Index.
| City of Glasgow | Haringey | |
|---|---|---|
| Average price | £186,853 | £629,835 |
| Annual change | +1.6% | +0.8% |
| Detached | £478,872 | £2,317,350 |
| Semi-detached | £290,656 | £1,206,494 |
| Terraced | £239,223 | £787,548 |
| Flat | £157,531 | £469,038 |
| First-time buyer | £168,885 | £534,050 |
Green highlights the lower price / stronger growth in each row.