Compare · July 2026
City of Glasgow vs Haringey house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £445,015 less than Haringey. Figures are from the official UK House Price Index.
| City of Glasgow | Haringey | |
|---|---|---|
| Average price | £193,675 | £638,690 |
| Annual change | +2.6% | +1.0% |
| Detached | £501,979 | £2,460,369 |
| Semi-detached | £304,524 | £1,235,802 |
| Terraced | £249,421 | £803,381 |
| Flat | £162,766 | £473,036 |
| First-time buyer | £174,386 | £539,552 |
Green highlights the lower price / stronger growth in each row.