Compare · June 2026
City of Glasgow vs Harborough house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £152,177 less than Harborough. Figures are from the official UK House Price Index.
| City of Glasgow | Harborough | |
|---|---|---|
| Average price | £193,671 | £345,848 |
| Annual change | +3.9% | +9.7% |
| Detached | £507,213 | £476,866 |
| Semi-detached | £303,350 | £302,379 |
| Terraced | £248,350 | £250,393 |
| Flat | £162,830 | £159,084 |
| First-time buyer | £174,405 | £277,375 |
Green highlights the lower price / stronger growth in each row.