Compare · July 2026
City of Glasgow vs Harborough house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £153,335 less than Harborough. Figures are from the official UK House Price Index.
| City of Glasgow | Harborough | |
|---|---|---|
| Average price | £193,675 | £347,010 |
| Annual change | +2.6% | +8.5% |
| Detached | £501,979 | £478,422 |
| Semi-detached | £304,524 | £303,013 |
| Terraced | £249,421 | £251,722 |
| Flat | £162,766 | £159,660 |
| First-time buyer | £174,386 | £278,406 |
Green highlights the lower price / stronger growth in each row.