Compare · April 2026
City of Glasgow vs Harborough house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £151,107 less than Harborough. Figures are from the official UK House Price Index.
| City of Glasgow | Harborough | |
|---|---|---|
| Average price | £186,853 | £337,960 |
| Annual change | +1.6% | +3.7% |
| Detached | £478,872 | £466,546 |
| Semi-detached | £290,656 | £295,585 |
| Terraced | £239,223 | £244,552 |
| Flat | £157,531 | £154,546 |
| First-time buyer | £168,885 | £271,408 |
Green highlights the lower price / stronger growth in each row.