Compare · April 2026
City of Glasgow vs Hampshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £171,346 less than Hampshire. Figures are from the official UK House Price Index.
| City of Glasgow | Hampshire | |
|---|---|---|
| Average price | £186,853 | £358,199 |
| Annual change | +1.6% | -0.6% |
| Detached | £478,872 | £615,323 |
| Semi-detached | £290,656 | £374,180 |
| Terraced | £239,223 | £296,668 |
| Flat | £157,531 | £180,908 |
| First-time buyer | £168,885 | £276,919 |
Green highlights the lower price / stronger growth in each row.