Compare · June 2026
City of Glasgow vs Hammersmith and Fulham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £531,891 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| City of Glasgow | Hammersmith and Fulham | |
|---|---|---|
| Average price | £193,671 | £725,562 |
| Annual change | +3.9% | -13.3% |
| Detached | £507,213 | £1,668,347 |
| Semi-detached | £303,350 | £1,446,080 |
| Terraced | £248,350 | £1,109,048 |
| Flat | £162,830 | £561,089 |
| First-time buyer | £174,405 | £619,553 |
Green highlights the lower price / stronger growth in each row.