Compare · July 2026
City of Glasgow vs Hammersmith and Fulham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £544,373 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| City of Glasgow | Hammersmith and Fulham | |
|---|---|---|
| Average price | £193,675 | £738,048 |
| Annual change | +2.6% | -9.0% |
| Detached | £501,979 | £1,716,974 |
| Semi-detached | £304,524 | £1,503,460 |
| Terraced | £249,421 | £1,139,759 |
| Flat | £162,766 | £568,235 |
| First-time buyer | £174,386 | £629,368 |
Green highlights the lower price / stronger growth in each row.