Compare · April 2026
City of Glasgow vs Hammersmith and Fulham house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £554,759 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| City of Glasgow | Hammersmith and Fulham | |
|---|---|---|
| Average price | £186,853 | £741,612 |
| Annual change | +1.6% | -7.6% |
| Detached | £478,872 | £1,742,069 |
| Semi-detached | £290,656 | £1,478,691 |
| Terraced | £239,223 | £1,132,205 |
| Flat | £157,531 | £573,628 |
| First-time buyer | £168,885 | £635,366 |
Green highlights the lower price / stronger growth in each row.