Compare · July 2026
City of Glasgow vs Hackney house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £412,054 less than Hackney. Figures are from the official UK House Price Index.
| City of Glasgow | Hackney | |
|---|---|---|
| Average price | £193,675 | £605,729 |
| Annual change | +2.6% | -2.6% |
| Detached | £501,979 | £1,330,617 |
| Semi-detached | £304,524 | £1,193,876 |
| Terraced | £249,421 | £960,633 |
| Flat | £162,766 | £524,885 |
| First-time buyer | £174,386 | £549,012 |
Green highlights the lower price / stronger growth in each row.