Compare · June 2026
City of Glasgow vs Hackney house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £411,771 less than Hackney. Figures are from the official UK House Price Index.
| City of Glasgow | Hackney | |
|---|---|---|
| Average price | £193,671 | £605,442 |
| Annual change | +3.9% | +0.4% |
| Detached | £507,213 | £1,317,139 |
| Semi-detached | £303,350 | £1,180,055 |
| Terraced | £248,350 | £952,483 |
| Flat | £162,830 | £525,653 |
| First-time buyer | £174,405 | £548,281 |
Green highlights the lower price / stronger growth in each row.