Compare · April 2026
City of Glasgow vs Hackney house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £425,648 less than Hackney. Figures are from the official UK House Price Index.
| City of Glasgow | Hackney | |
|---|---|---|
| Average price | £186,853 | £612,501 |
| Annual change | +1.6% | +1.3% |
| Detached | £478,872 | £1,355,956 |
| Semi-detached | £290,656 | £1,181,319 |
| Terraced | £239,223 | £959,409 |
| Flat | £157,531 | £532,356 |
| First-time buyer | £168,885 | £555,311 |
Green highlights the lower price / stronger growth in each row.