Compare · June 2026
City of Glasgow vs Gwynedd house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £12,994 less than Gwynedd. Figures are from the official UK House Price Index.
| City of Glasgow | Gwynedd | |
|---|---|---|
| Average price | £193,671 | £206,665 |
| Annual change | +3.9% | +5.7% |
| Detached | £507,213 | £320,118 |
| Semi-detached | £303,350 | £212,708 |
| Terraced | £248,350 | £163,043 |
| Flat | £162,830 | £116,515 |
| First-time buyer | £174,405 | £178,951 |
Green highlights the lower price / stronger growth in each row.