Compare · July 2026
City of Glasgow vs Greenwich house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £268,914 less than Greenwich. Figures are from the official UK House Price Index.
| City of Glasgow | Greenwich | |
|---|---|---|
| Average price | £193,675 | £462,589 |
| Annual change | +2.6% | -1.4% |
| Detached | £501,979 | £1,009,528 |
| Semi-detached | £304,524 | £712,724 |
| Terraced | £249,421 | £545,565 |
| Flat | £162,766 | £351,675 |
| First-time buyer | £174,386 | £408,984 |
Green highlights the lower price / stronger growth in each row.