Compare · June 2026
City of Glasgow vs Greenwich house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £271,461 less than Greenwich. Figures are from the official UK House Price Index.
| City of Glasgow | Greenwich | |
|---|---|---|
| Average price | £193,671 | £465,132 |
| Annual change | +3.9% | -0.5% |
| Detached | £507,213 | £1,006,456 |
| Semi-detached | £303,350 | £712,582 |
| Terraced | £248,350 | £545,121 |
| Flat | £162,830 | £355,734 |
| First-time buyer | £174,405 | £411,436 |
Green highlights the lower price / stronger growth in each row.