Compare · April 2026
City of Glasgow vs Greenwich house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £268,952 less than Greenwich. Figures are from the official UK House Price Index.
| City of Glasgow | Greenwich | |
|---|---|---|
| Average price | £186,853 | £455,805 |
| Annual change | +1.6% | -1.8% |
| Detached | £478,872 | £995,018 |
| Semi-detached | £290,656 | £696,544 |
| Terraced | £239,223 | £535,483 |
| Flat | £157,531 | £348,182 |
| First-time buyer | £168,885 | £403,831 |
Green highlights the lower price / stronger growth in each row.