Compare · April 2026
City of Glasgow vs Greater Manchester house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £50,211 less than Greater Manchester. Figures are from the official UK House Price Index.
| City of Glasgow | Greater Manchester | |
|---|---|---|
| Average price | £186,853 | £237,064 |
| Annual change | +1.6% | +2.5% |
| Detached | £478,872 | £419,646 |
| Semi-detached | £290,656 | £269,917 |
| Terraced | £239,223 | £198,632 |
| Flat | £157,531 | £165,950 |
| First-time buyer | £168,885 | £209,444 |
Green highlights the lower price / stronger growth in each row.