Compare · June 2026
City of Glasgow vs Great Britain house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £80,693 less than Great Britain. Figures are from the official UK House Price Index.
| City of Glasgow | Great Britain | |
|---|---|---|
| Average price | £193,671 | £274,364 |
| Annual change | +3.9% | +1.8% |
| Detached | £507,213 | £450,048 |
| Semi-detached | £303,350 | £280,008 |
| Terraced | £248,350 | £234,023 |
| Flat | £162,830 | £194,310 |
| First-time buyer | £174,405 | £229,107 |
Green highlights the lower price / stronger growth in each row.