Compare · April 2026
City of Glasgow vs Great Britain house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £85,479 less than Great Britain. Figures are from the official UK House Price Index.
| City of Glasgow | Great Britain | |
|---|---|---|
| Average price | £186,853 | £272,332 |
| Annual change | +1.6% | +3.7% |
| Detached | £478,872 | £446,289 |
| Semi-detached | £290,656 | £277,940 |
| Terraced | £239,223 | £231,826 |
| Flat | £157,531 | £193,627 |
| First-time buyer | £168,885 | £227,994 |
Green highlights the lower price / stronger growth in each row.