Compare · July 2026
City of Glasgow vs Great Britain house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £81,126 less than Great Britain. Figures are from the official UK House Price Index.
| City of Glasgow | Great Britain | |
|---|---|---|
| Average price | £193,675 | £274,801 |
| Annual change | +2.6% | +1.3% |
| Detached | £501,979 | £450,348 |
| Semi-detached | £304,524 | £281,279 |
| Terraced | £249,421 | £235,011 |
| Flat | £162,766 | £193,289 |
| First-time buyer | £174,386 | £229,302 |
Green highlights the lower price / stronger growth in each row.