Compare · July 2026
City of Glasgow vs Gravesham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £151,248 less than Gravesham. Figures are from the official UK House Price Index.
| City of Glasgow | Gravesham | |
|---|---|---|
| Average price | £193,675 | £344,923 |
| Annual change | +2.6% | +3.3% |
| Detached | £501,979 | £616,229 |
| Semi-detached | £304,524 | £398,149 |
| Terraced | £249,421 | £314,502 |
| Flat | £162,766 | £173,272 |
| First-time buyer | £174,386 | £297,285 |
Green highlights the lower price / stronger growth in each row.