Compare · June 2026
City of Glasgow vs Gravesham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £151,698 less than Gravesham. Figures are from the official UK House Price Index.
| City of Glasgow | Gravesham | |
|---|---|---|
| Average price | £193,671 | £345,369 |
| Annual change | +3.9% | +2.4% |
| Detached | £507,213 | £615,722 |
| Semi-detached | £303,350 | £398,638 |
| Terraced | £248,350 | £315,026 |
| Flat | £162,830 | £173,919 |
| First-time buyer | £174,405 | £297,761 |
Green highlights the lower price / stronger growth in each row.