Compare · April 2026
City of Glasgow vs Gravesham house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £155,259 less than Gravesham. Figures are from the official UK House Price Index.
| City of Glasgow | Gravesham | |
|---|---|---|
| Average price | £186,853 | £342,112 |
| Annual change | +1.6% | -2.1% |
| Detached | £478,872 | £615,743 |
| Semi-detached | £290,656 | £394,028 |
| Terraced | £239,223 | £311,614 |
| Flat | £157,531 | £172,051 |
| First-time buyer | £168,885 | £294,687 |
Green highlights the lower price / stronger growth in each row.