Compare · July 2026
City of Glasgow vs Gosport house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £47,021 less than Gosport. Figures are from the official UK House Price Index.
| City of Glasgow | Gosport | |
|---|---|---|
| Average price | £193,675 | £240,696 |
| Annual change | +2.6% | +3.4% |
| Detached | £501,979 | £490,129 |
| Semi-detached | £304,524 | £313,401 |
| Terraced | £249,421 | £241,439 |
| Flat | £162,766 | £151,926 |
| First-time buyer | £174,386 | £210,122 |
Green highlights the lower price / stronger growth in each row.