Compare · April 2026
City of Glasgow vs Gosport house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £45,167 less than Gosport. Figures are from the official UK House Price Index.
| City of Glasgow | Gosport | |
|---|---|---|
| Average price | £186,853 | £232,020 |
| Annual change | +1.6% | -2.2% |
| Detached | £478,872 | £475,884 |
| Semi-detached | £290,656 | £302,343 |
| Terraced | £239,223 | £232,408 |
| Flat | £157,531 | £146,303 |
| First-time buyer | £168,885 | £202,332 |
Green highlights the lower price / stronger growth in each row.