Compare · July 2026
City of Glasgow vs Gloucestershire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £123,147 less than Gloucestershire. Figures are from the official UK House Price Index.
| City of Glasgow | Gloucestershire | |
|---|---|---|
| Average price | £193,675 | £316,822 |
| Annual change | +2.6% | +1.8% |
| Detached | £501,979 | £518,079 |
| Semi-detached | £304,524 | £326,402 |
| Terraced | £249,421 | £266,825 |
| Flat | £162,766 | £170,942 |
| First-time buyer | £174,386 | £258,434 |
Green highlights the lower price / stronger growth in each row.