Compare · April 2026
City of Glasgow vs Gloucestershire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £126,582 less than Gloucestershire. Figures are from the official UK House Price Index.
| City of Glasgow | Gloucestershire | |
|---|---|---|
| Average price | £186,853 | £313,435 |
| Annual change | +1.6% | +3.0% |
| Detached | £478,872 | £509,362 |
| Semi-detached | £290,656 | £323,299 |
| Terraced | £239,223 | £264,175 |
| Flat | £157,531 | £170,816 |
| First-time buyer | £168,885 | £257,112 |
Green highlights the lower price / stronger growth in each row.