Compare · July 2026
City of Glasgow vs Gloucester house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £47,043 less than Gloucester. Figures are from the official UK House Price Index.
| City of Glasgow | Gloucester | |
|---|---|---|
| Average price | £193,675 | £240,718 |
| Annual change | +2.6% | +4.9% |
| Detached | £501,979 | £416,543 |
| Semi-detached | £304,524 | £281,078 |
| Terraced | £249,421 | £211,142 |
| Flat | £162,766 | £132,809 |
| First-time buyer | £174,386 | £211,588 |
Green highlights the lower price / stronger growth in each row.