Compare · June 2026
City of Glasgow vs Gloucester house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £47,216 less than Gloucester. Figures are from the official UK House Price Index.
| City of Glasgow | Gloucester | |
|---|---|---|
| Average price | £193,671 | £240,887 |
| Annual change | +3.9% | +5.6% |
| Detached | £507,213 | £417,263 |
| Semi-detached | £303,350 | £281,228 |
| Terraced | £248,350 | £210,719 |
| Flat | £162,830 | £133,396 |
| First-time buyer | £174,405 | £211,763 |
Green highlights the lower price / stronger growth in each row.