Compare · April 2026
City of Glasgow vs Gloucester house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £52,470 less than Gloucester. Figures are from the official UK House Price Index.
| City of Glasgow | Gloucester | |
|---|---|---|
| Average price | £186,853 | £239,323 |
| Annual change | +1.6% | +4.1% |
| Detached | £478,872 | £417,772 |
| Semi-detached | £290,656 | £278,545 |
| Terraced | £239,223 | £209,477 |
| Flat | £157,531 | £131,943 |
| First-time buyer | £168,885 | £210,311 |
Green highlights the lower price / stronger growth in each row.