Compare · April 2026
City of Glasgow vs Forest of Dean house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £103,545 less than Forest of Dean. Figures are from the official UK House Price Index.
| City of Glasgow | Forest of Dean | |
|---|---|---|
| Average price | £186,853 | £290,398 |
| Annual change | +1.6% | +1.7% |
| Detached | £478,872 | £394,425 |
| Semi-detached | £290,656 | £258,149 |
| Terraced | £239,223 | £217,133 |
| Flat | £157,531 | £127,903 |
| First-time buyer | £168,885 | £244,261 |
Green highlights the lower price / stronger growth in each row.