Compare · July 2026
City of Glasgow vs Forest of Dean house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £93,213 less than Forest of Dean. Figures are from the official UK House Price Index.
| City of Glasgow | Forest of Dean | |
|---|---|---|
| Average price | £193,675 | £286,888 |
| Annual change | +2.6% | -1.7% |
| Detached | £501,979 | £390,233 |
| Semi-detached | £304,524 | £254,558 |
| Terraced | £249,421 | £214,123 |
| Flat | £162,766 | £126,283 |
| First-time buyer | £174,386 | £240,367 |
Green highlights the lower price / stronger growth in each row.