Compare · April 2026
City of Glasgow vs Folkestone and Hythe house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £118,917 less than Folkestone and Hythe. Figures are from the official UK House Price Index.
| City of Glasgow | Folkestone and Hythe | |
|---|---|---|
| Average price | £186,853 | £305,770 |
| Annual change | +1.6% | -1.4% |
| Detached | £478,872 | £533,980 |
| Semi-detached | £290,656 | £342,434 |
| Terraced | £239,223 | £272,306 |
| Flat | £157,531 | £166,840 |
| First-time buyer | £168,885 | £248,625 |
Green highlights the lower price / stronger growth in each row.