Compare · June 2026
City of Glasgow vs Flintshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £20,259 less than Flintshire. Figures are from the official UK House Price Index.
| City of Glasgow | Flintshire | |
|---|---|---|
| Average price | £193,671 | £213,930 |
| Annual change | +3.9% | +1.0% |
| Detached | £507,213 | £308,597 |
| Semi-detached | £303,350 | £190,871 |
| Terraced | £248,350 | £155,843 |
| Flat | £162,830 | £104,850 |
| First-time buyer | £174,405 | £184,239 |
Green highlights the lower price / stronger growth in each row.