Compare · June 2026
City of Glasgow vs Fife house prices
Fife is the cheaper of the two, with an average price of £176,924 — £16,747 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Fife | |
|---|---|---|
| Average price | £193,671 | £176,924 |
| Annual change | +3.9% | +6.8% |
| Detached | £507,213 | £344,689 |
| Semi-detached | £303,350 | £203,131 |
| Terraced | £248,350 | £160,573 |
| Flat | £162,830 | £108,859 |
| First-time buyer | £174,405 | £147,178 |
Green highlights the lower price / stronger growth in each row.