Compare · April 2026
City of Glasgow vs Fermanagh and Omagh house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £6,047 less than Fermanagh and Omagh. Figures are from the official UK House Price Index.
| City of Glasgow | Fermanagh and Omagh | |
|---|---|---|
| Average price | £186,853 | £192,900 |
| Annual change | +1.6% | +9.9% |
| Detached | £478,872 | N/A |
| Semi-detached | £290,656 | N/A |
| Terraced | £239,223 | N/A |
| Flat | £157,531 | N/A |
| First-time buyer | £168,885 | N/A |
Green highlights the lower price / stronger growth in each row.