Compare · June 2026
City of Glasgow vs Fenland house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £29,497 less than Fenland. Figures are from the official UK House Price Index.
| City of Glasgow | Fenland | |
|---|---|---|
| Average price | £193,671 | £223,168 |
| Annual change | +3.9% | +1.9% |
| Detached | £507,213 | £307,943 |
| Semi-detached | £303,350 | £203,721 |
| Terraced | £248,350 | £159,476 |
| Flat | £162,830 | £90,795 |
| First-time buyer | £174,405 | £192,956 |
Green highlights the lower price / stronger growth in each row.